<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Agency Math Doesn&#8217;t Add Up for the Angels</title>
	<atom:link href="http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/</link>
	<description>The happenings of the Los Angeles Angels of Anaheim.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:25:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/#comment-76</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://monkeywithahalo.com/?p=3581#comment-76</guid>
		<description>Matsui certainly has his flaws, including two bad knees.  But he did hit 28 homers in 142 games this year, with a .274/.367/.509 line.  He hit 13 homers with a .265/.354/.462 line in the first half of 2009 and 15 homers with a .286/.383/.567 line in the second half.  He hit 15 homers with a .271/.370/.465 against righthanded pitching and 13 homers and a .282/.358/.618 line against lefthanders.  He really doesn&#039;t have much a platoon split and can mash lefties as well as righties.  And he has such a good approach at the plate, seeing a lot of pitches and wearing down opposing pitchers.  The fact that he only struck out 11 more times than he walked (64 bb/75 k)is especially impressive considering he hit with power as well.  Hopefully, the Angels have learned from the Bobby Abreu experience and will start to go after guys who are able to put together good at bats.  Willits is certainly a useful player, but only off the bench.</description>
		<content:encoded><![CDATA[<p>Matsui certainly has his flaws, including two bad knees.  But he did hit 28 homers in 142 games this year, with a .274/.367/.509 line.  He hit 13 homers with a .265/.354/.462 line in the first half of 2009 and 15 homers with a .286/.383/.567 line in the second half.  He hit 15 homers with a .271/.370/.465 against righthanded pitching and 13 homers and a .282/.358/.618 line against lefthanders.  He really doesn&#8217;t have much a platoon split and can mash lefties as well as righties.  And he has such a good approach at the plate, seeing a lot of pitches and wearing down opposing pitchers.  The fact that he only struck out 11 more times than he walked (64 bb/75 k)is especially impressive considering he hit with power as well.  Hopefully, the Angels have learned from the Bobby Abreu experience and will start to go after guys who are able to put together good at bats.  Willits is certainly a useful player, but only off the bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Wilson</title>
		<link>http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/#comment-74</link>
		<dc:creator>Garrett Wilson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://monkeywithahalo.com/?p=3581#comment-74</guid>
		<description>Oh, Vanessa, you had me until Regiie.  I don&#039;t get the segment of Angel fans that think Willits need to play everyday.  He is a fourth outfielder at best.  The last thing the Halos need is to waste a corner outfield spot on his slap-hitting ass.</description>
		<content:encoded><![CDATA[<p>Oh, Vanessa, you had me until Regiie.  I don&#8217;t get the segment of Angel fans that think Willits need to play everyday.  He is a fourth outfielder at best.  The last thing the Halos need is to waste a corner outfield spot on his slap-hitting ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/#comment-73</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://monkeywithahalo.com/?p=3581#comment-73</guid>
		<description>Noooooo to Matsui though! Both him &amp; Damon are as badly inconsistent as Rivera. Plus, Matsui has the bad knees. Don&#039;t we have any better prospects (like Reggie) ourselves than to go out &amp; get more inconsistency?</description>
		<content:encoded><![CDATA[<p>Noooooo to Matsui though! Both him &amp; Damon are as badly inconsistent as Rivera. Plus, Matsui has the bad knees. Don&#8217;t we have any better prospects (like Reggie) ourselves than to go out &amp; get more inconsistency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Wilson</title>
		<link>http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/#comment-72</link>
		<dc:creator>Garrett Wilson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://monkeywithahalo.com/?p=3581#comment-72</guid>
		<description>Good work, Dennis.  I especially like the Saito signing.  I think everyone can agree the Angels can&#039;t rely on Fuentes as closer next year.</description>
		<content:encoded><![CDATA[<p>Good work, Dennis.  I especially like the Saito signing.  I think everyone can agree the Angels can&#8217;t rely on Fuentes as closer next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://monkeywithahalo.com/2009/10/28/free-agency-math-doesnt-add-up-for-the-angels/#comment-71</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://monkeywithahalo.com/?p=3581#comment-71</guid>
		<description>First of all, enjoy reading your insights.  Thought the best way to show my appreciation is to participate, so here goes:

I&#039;m thinking Lackey and Figgins will find greener pastures elsewhere.  I would bring back Abreu to play RF, DH, and hit leadoff.  He will probably require around $10 million per year for at least two years.  I would sign Takashi Saito to close.  He made $1.5 million this year coming off an injury and had a solid year this year (though he wasn&#039;t as dominant as he was with the Dodgers), and I think he could be had for around $4 million.  We can slide Fuentes into the Darren Oliver role, and most importantly, we can make sure Fuentes doesn&#039;t finish 55 games in 2010 and have his $9 million option for 2011 vest, saving us a lot of money.  We need more depth in the lineup, so I would go after one of the Yankee discards, Matsui or Damon to rotate in LF and DH.  I would prefer Matsui since I think he will be cheaper and won&#039;t require as long of a commitment, maybe something like a one or two year deal at $6.5 million per.  Finally, I&#039;d think about taking a chance at a high-risk, high-upside SP like Ben Sheets or Erik Bedard.  I&#039;d prefer Sheets since it looks like he will be ready to go at the start of the year (while Bedard will miss at least the first month, and shoulder injuries are much trickier to come back from).  I&#039;d think about signing Sheets to a one or two year deal at $7 million per if it looks like he&#039;s healthy.  So, if my math is right, with Abreu making $10 million, Matsui $6.5 million, Saito $4 million, and Sheets $7 million, that would bring us to $27.5 million.  And if we are able to ink Matsui, Saito, and Sheets to one year deals, that would leave us with money to go after a #1 starter like Halladay, Lee, or Beckett next winter.

I do realize that we would be taking chances on guys who are old and/or possess significant injury histories, but it seems kind of necessary if we are going to fill numerous holes within a budget.  I am kind of interested in Matt Holliday due to his relative youth and skill set, but he&#039;s going to require at least $16 million per year, so I&#039;d rather have Abreu and Matsui since we need more depth in the lineup.  Maybe Holliday would make sense if we are able to swing a GMJ for Milton Bradley deal.</description>
		<content:encoded><![CDATA[<p>First of all, enjoy reading your insights.  Thought the best way to show my appreciation is to participate, so here goes:</p>
<p>I&#8217;m thinking Lackey and Figgins will find greener pastures elsewhere.  I would bring back Abreu to play RF, DH, and hit leadoff.  He will probably require around $10 million per year for at least two years.  I would sign Takashi Saito to close.  He made $1.5 million this year coming off an injury and had a solid year this year (though he wasn&#8217;t as dominant as he was with the Dodgers), and I think he could be had for around $4 million.  We can slide Fuentes into the Darren Oliver role, and most importantly, we can make sure Fuentes doesn&#8217;t finish 55 games in 2010 and have his $9 million option for 2011 vest, saving us a lot of money.  We need more depth in the lineup, so I would go after one of the Yankee discards, Matsui or Damon to rotate in LF and DH.  I would prefer Matsui since I think he will be cheaper and won&#8217;t require as long of a commitment, maybe something like a one or two year deal at $6.5 million per.  Finally, I&#8217;d think about taking a chance at a high-risk, high-upside SP like Ben Sheets or Erik Bedard.  I&#8217;d prefer Sheets since it looks like he will be ready to go at the start of the year (while Bedard will miss at least the first month, and shoulder injuries are much trickier to come back from).  I&#8217;d think about signing Sheets to a one or two year deal at $7 million per if it looks like he&#8217;s healthy.  So, if my math is right, with Abreu making $10 million, Matsui $6.5 million, Saito $4 million, and Sheets $7 million, that would bring us to $27.5 million.  And if we are able to ink Matsui, Saito, and Sheets to one year deals, that would leave us with money to go after a #1 starter like Halladay, Lee, or Beckett next winter.</p>
<p>I do realize that we would be taking chances on guys who are old and/or possess significant injury histories, but it seems kind of necessary if we are going to fill numerous holes within a budget.  I am kind of interested in Matt Holliday due to his relative youth and skill set, but he&#8217;s going to require at least $16 million per year, so I&#8217;d rather have Abreu and Matsui since we need more depth in the lineup.  Maybe Holliday would make sense if we are able to swing a GMJ for Milton Bradley deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
